000 | 01480nam a2200313 a 4500 | ||
---|---|---|---|
999 |
_c17917 _d17917 |
||
003 | KKBBM | ||
005 | 20230921112322.0 | ||
008 | 191001s2008 my a 001 0 eng d | ||
020 | _a9780470185599 (pbk.) | ||
020 | _a0470185597 (pbk.) | ||
040 |
_aKKBBM _cKKBBM _beng |
||
082 | 0 | 4 |
_a512.02 HER _222 |
100 | 1 |
_aHerzog, David Alan. _910456 |
|
245 | 1 | 0 |
_aTeach yourself visually algebra / _cby David Alan Herzog. |
246 | 3 | 0 | _aAlgebra |
260 |
_aHoboken, N.J. : _bWiley Pub., _cc2008. |
||
300 |
_a287 p. : _bcol. ill. ; _c23 cm. |
||
490 | 1 | _aTeach yourself visually | |
490 | 1 | _aVisual read less, learn more | |
500 | _aIncludes index and glossary.. | ||
505 | 0 | _aThe basics -- Signed numbers -- Fractions, decimals, and percents -- Variables, terms, and simple equations -- Axioms, ratios, proportions, and sets -- Monomials, binomials, and systems of equations -- Polynomials and factoring -- Cartesian coordinates -- Inequalities and absolute value -- Algebraic fractions -- Roots and radicals -- Quadratic equations -- Algebraic word problems. | |
520 | _aIntroduces the basics of algebra, covering such topics as variables, equations, monomials, polynomials, factoring, roots, radicals, and algebraic fractions. | ||
650 | 0 |
_aAlgebra. _95417 |
|
650 | 0 |
_aAlgebra _xStudy and teaching. _910457 |
|
650 | 7 |
_aAlgebra. _2sears _95417 |
|
830 | 0 |
_aTeach yourself visually. _910338 |
|
830 | 0 |
_aVisual read less, learn more. _910344 |
|
942 |
_2ddc _cBK |